| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Kia | Sedona | White | 21239 Miles | $18995 | More info from Breeden Dodge | Get Pre-qualified | |
| 2009 | Kia | Sedona | Glacier Blue | 23484 Miles | $18995 | More info from Breeden Dodge | Get Pre-qualified | |
| 2009 | Kia | Sedona | Claret Red | 23587 Miles | $18995 | More info from Breeden Dodge | Get Pre-qualified | |
| 2009 | Kia | Sedona | Silver | 20287 Miles | $18966 | More info from Kent Dobbs Hyundai | Get Pre-qualified | |
| 2009 | Kia | Sedona | Light Blue | 18865 Miles | $21961 | More info from Hyundai of Bentonville | Get Pre-qualified | |
| 2003 | Kia | Sedona | Blue Sapphire/P | 69409 Miles | call | More info from Breeden Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |